General information | |
---|---|
Reference number | 5056 |
Transaction (for sale / for rent) | For sale |
Type | House |
Price | €1,150,000 |
Surfaces | |
---|---|
Net living area | 109.21 m² |
Commercial area | 251 m² |
Garden area | 427 m² |
Area balconies/terraces | 34 m² |
Layout | |
---|---|
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 3 |
Energy efficiency | |
---|---|
Construction year | 2023 |
Condition | New |
Heating source | Geothermal power |
Energy class | A+ |
Heating | Floor heating |
Facilities | |
---|---|
Swimming pool | |
Terrace |