General information | |
---|---|
Reference number | IN13365 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Price | Price on request |
Furnishing | Furnished |
Surfaces | |
---|---|
Net living area | 44.81 m² |
Commercial area | 68 m² |
Garden area | 26 m² |
Basement area | 11 m² |
Layout | |
---|---|
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Energy efficiency | |
---|---|
Construction year | 2012 |
Condition | New |
Heating source | District heating |
Energy class | A |
Heating | District heating Floor heating |
Facilities | |
---|---|
Cellar | |
Elevator | |
Garden | |
Terrace |