General information | |
---|---|
Reference number | ME13392_6 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Floor | 1st floor |
Price | Price on request |
Surfaces | |
---|---|
Net living area | 72.56 m² |
Commercial area | 120.28 m² |
Garden area | 31.64 m² |
Area balconies/terraces | 41.94 m² |
Basement area | 8 m² |
Layout | |
---|---|
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Energy efficiency | |
---|---|
Construction year | 2024 |
Heating source | Gas |
Energy class | A+ |
Heating | Floor heating |
Facilities | |
---|---|
Balcony | |
Cellar | |
Elevator | |
Garden | |
Terrace |