General information | |
---|---|
Reference number | 0444 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Price | Price on request |
Furnishing | Furnished |
Surfaces | |
---|---|
Net living area | 94.1 m² |
Commercial area | 166.32 m² |
Garden area | 288.3 m² |
Area balconies/terraces | 41.26 m² |
Layout | |
---|---|
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 3 |
Energy efficiency | |
---|---|
Construction year | 2009 |
Heating source | Gas |
Energy class | B |
Heating | Floor heating |
Energy consumption | 48 |
Facilities | |
---|---|
Balcony | |
Elevator | |
Garden | |
Terrace |