General information | |
---|---|
Reference number | 12968_15 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Floor | 2nd floor |
Price | €320,000 |
Surfaces | |
---|---|
Net living area | 57.59 m² |
Commercial area | 79.26 m² |
Area balconies/terraces | 11.08 m² |
Basement area | 4.26 m² |
Layout | |
---|---|
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Energy efficiency | |
---|---|
Construction year | 2022 |
Condition | New |
Heating source | Gas |
Energy class | A+ |
Heating | Floor heating |
Facilities | |
---|---|
Cellar | |
Elevator | |
Terrace |