General information | |
---|---|
Reference number | 251_2 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Price | €640,000 |
Surfaces | |
---|---|
Net living area | 75.31 m² |
Commercial area | 106.09 m² |
Garden area | 103.91 m² |
Area balconies/terraces | 8.83 m² |
Basement area | 5.42 m² |
Layout | |
---|---|
Number of rooms | 3 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Energy efficiency | |
---|---|
Construction year | 2019 |
Condition | New |
Heating source | District heating |
Heating | Floor heating |
Facilities | |
---|---|
Cellar | |
Elevator | |
Terrace |