General information | |
---|---|
Reference number | 5059 |
Transaction (for sale / for rent) | For sale |
Type | House |
Price | Price on request |
Surfaces | |
---|---|
Net living area | 126.57 m² |
Commercial area | 196.11 m² |
Plot area | 136 m² |
Garden area | 28.54 m² |
Area balconies/terraces | 8.25 m² |
Basement area | 67.43 m² |
Layout | |
---|---|
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Energy efficiency | |
---|---|
Condition | Pre-owned |
Heating source | Oil |
Energy class | G |
Heating | Central heating |
Energy consumption | 150 |
Facilities | |
---|---|
Balcony | |
Cellar |