General information | |
---|---|
Reference number | 70_10 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Status | New for sale |
Price | €1,100,000 |
Surfaces | |
---|---|
Net living area | 91.89 m² |
Commercial area | 148 m² |
Area balconies/terraces | 29.95 m² |
Basement area | 11.53 m² |
Layout | |
---|---|
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Energy efficiency | |
---|---|
Construction year | 2024 |
Condition | New |
Heating source | Gas |
Energy class | A |
Heating | Floor heating |
Facilities | |
---|---|
Cellar | |
Terrace |