Address: | 39010 Gargazzone |
Price | €480,000 |
Type of residence | Apartment |
Liveable area | 110 m² |
Status | New for sale |
Reference number | 1636 |
Transaction (for sale / for rent) | For sale |
Type | Apartment |
Floor | 3rd floor |
Status | New for sale |
Price | €480,000 |
Net living area | 110 m² |
Commercial area | 161.8 m² |
Area balconies/terraces | 9 m² |
Number of rooms | 4 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Construction year | 2000 |
Condition | Pre-owned |
Heating source | Gas |
Air conditioning | |
Attic | |
Elevator | |
Terrace |